Troubleshooting
Failure playbook — symptom, likely cause, fix.
Fast triage by HTTP status
| Status | Where to look |
|---|---|
401 Unauthorized | Token is missing, invalid, revoked, or expired. Create a new key |
403 permission_error | The key does not have the required scope |
403 guardrail_error | The platform blocked the request. Do not retry the same input |
404 not_found_error | Resource does not exist, or is not accessible with this key |
429 Too Many Requests | Rate limit exceeded. Wait Retry-After seconds and retry with backoff |
503 guardrail_unavailable | Guardrails could not complete safely. Retry later; contact Advania if it persists |
Other 5xx | Retry with exponential backoff; contact Advania if it persists |
When contacting Advania
Include from the failing response:
x-request-idx-decision-id(if present)x-policy-version(if present)- Timestamp (UTC)
These let support jump straight to the decision record.